The Cards
All thirty-one Curio Cards, with every supply figure the sources give — kept in separate columns because they disagree, and the disagreements are the point.
Compiled 1 October 2026. Figures and addresses are generated directly from the card table in the quote bank rather than retyped, so this page cannot drift from it.
How to read the supply columns
There are three, and they are three different measurements. Averaging them, or quoting one as “the” supply, is the single most common error in writing about Curio Cards.
| Column | What it actually is |
|---|---|
| curio.cards | What the project’s own site displays as “Supply”. For cards 1–13 these read as sold/released counts — the figures the weekly burn left behind. |
| Christie’s | The figures in the October 2021 lot listing. |
On-chain totalSupply |
What the contract reports. For cards 1–13 this is a flat 100,000 — the warehouse — because totalSupply was never reduced when the unsold remainder was burned. |
Three further numbers exist for some cards and are not in this table because they are not properties of the cards: active supply (what is currently wrapped and visible on OpenSea), maximum potential supply (the project’s term for the on-chain figure), and the count of cards locked in the faulty 2021 wrapper. Chapter twelve covers all three.
The table
| # | Title | Artist | curio.cards | Christie’s | On-chain totalSupply |
2017 contract |
|---|---|---|---|---|---|---|
| 1 | Apples | Phneep | 2154 | 1809 | 100000 | 0x6Aa2044C7A0f9e2758EdAE97247B03a0D7e73d6c |
| 2 | Nuts | Phneep | 1589 | 1630 | 100000 | 0xE9A6A26598B05dB855483fF5eCc5f1d0C81140c8 |
| 3 | Berries | Phneep | 1635 | 1584 | 100000 | 0x3f8131B6E62472CEea9cb8Aa67d87425248a3702 |
| 4 | Clay | Phneep | 510 | 460 | 100000 | 0x4F1694be039e447B729ab11653304232Ae143C69 |
| 5 | Paint | Phneep | 438 | 438 | 100000 | 0x5a3D4A8575a688b53E8b270b5C1f26fd63065219 |
| 6 | Ink | Phneep | 438 | 438 | 100000 | 0x1Ca6AC0Ce771094F0F8a383D46BF3acC9a5BF27f |
| 7 | Sculpture | Phneep | 1865 | 2000 | 100000 | 0x2647bd8777e0C66819D74aB3479372eA690912c3 |
| 8 | Painting | Phneep | 2000 | 2000 | 100000 | 0x2FCE2713a561bB019BC5A110BE0A19d10581ee9e |
| 9 | Book | Phneep | 1817 | 2000 | 100000 | 0xbf4Cc966F1e726087c5C55aac374E687000d4d45 |
| 10 | Future | Phneep | 2000 | 2000 | 100000 | 0x72b34d637C0d14acE58359Ef1bF472E4b4c57125 |
| 11 | BTC Keys | cryptograffiti | 2000 | 2000 | 100000 | 0xb36c87F1f1539c5FC6f6e7b1C632e1840C9B66b4 |
| 12 | Mine Bitcoin | cryptograffiti | 1837 | 2000 | 100000 | 0xD15af10A258432e7227367499E785C3532b50271 |
| 13 | BTC | cryptograffiti | 2000 | 2000 | 100000 | 0x2d922712f5e99428c65b44f09Ea389373d185bB3 |
| 14 | CryptoCurrency | Phneep | 500 | 500 | 500 | 0x0565ac44e5119a3224b897De761a46A92aA28ae8 |
| 15 | DigitalCash | Phneep | 500 | 500 | 500 | 0xdb7F262237Ad8acca8922aA2c693a34D0d13e8fe |
| 16 | OriginalCoin | Phneep | 500 | 500 | 500 | 0x1b63532CcB1FeE0595c7fe2Cb35cFD70ddF862Cd |
| 17 | UASF | Cryptopop | 492 | 500 | 500 | 0xF59536290906F204C3c7918D40C1Cc5f99643d0B |
| 17b | UASF Misprint | Cryptopop | 497 | 500 | 500 | 0xE0B5E6F32d657e0e18d4B3E801EBC76a5959e123 |
| 18 | To The Moon | Cryptopop | 492 | 500 | 500 | 0xA507D9d28bbca54cBCfFad4BB770C2EA0519F4F0 |
| 19 | Dogs Trading | Cryptopop | 500 | 500 | 500 | 0xf26BC97Aa8AFE176e275Cf3b08c363f09De371fA |
| 20 | MadBitcoins | Phneep | 1547 | 2000 | 2000 | 0xD0ec99E99cE22f2487283A087614AEe37F6B1283 |
| 21 | The Wizard | Robek World | 500 | 500 | 500 | 0xB7A5a84Ff90e8Ef91250fB56c50a7bB92a6306EE |
| 22 | The Bard | Robek World | 500 | 500 | 500 | 0x148fF761D16632da89F3D30eF3dFE34bc50CA765 |
| 23 | The Barbarian | Robek World | 250 | 250 | 250 | 0xCDE7185B5C3Ed9eA68605a960F6653AA1a5b5C6C |
| 24 | Complexity | Daniel Friedman | 333 | 333 | 333 | 0xE67dad99c44547B54367E3e60fc251fC45a145C6 |
| 25 | Passion | Daniel Friedman | 222 | 222 | 222 | 0xC7f60C2b1DBDfd511685501EDEb05C4194D67018 |
| 26 | Education | Daniel Friedman | 111 | 111 | 111 | 0x1cB5BF4Be53eb141B56f7E4Bb36345a353B5488c |
| 27 | Blue | Marisol Vengas | 565 | 600 | 600 | 0xFb9F3fa2502d01d43167A0A6E80bE03171DF407E |
| 28 | Pink | Marisol Vengas | 400 | 400 | 400 | 0x59D190e8A2583C67E62eEc8dA5EA7f050d8BF27e |
| 29 | Yellow | Marisol Vengas | 177 | 200 | 200 | 0xD3540bCD9c2819771F9D765Edc189cBD915FEAbd |
| 30 | Eclipse | Thoros of Myr | 816 | 821 | 821 | 0x7F5B230Dc580d1e67DF6eD30dEe82684dD113D1F |
What the table shows
For cards 14–30 and 17b, Christie’s figures match on-chain totalSupply exactly
in all seventeen cases. That is a clean, checkable finding and it tells you
Christie’s was reading the contracts for those cards.
For cards 1–13 it matches nothing. On chain they are a flat 100,000 each — the hundred-thousand-card warehouses of chapter four. Christie’s numbers for those cards agree with neither the chain nor the project’s site, and for cards 1, 3 and 4 Christie’s figure is lower than curio.cards, so Christie’s is not reporting minted supply there either. What its 1–13 figures are counting is not documented anywhere.
Three published totals for the collection exist and none of them reconcile:
| Total | Source |
|---|---|
| 28,688 for cards 1–30; 29,185 including 17b | summing curio.cards’ own figures |
| 29,296 for cards 1–30; 29,796 including 17b | summing Christie’s figures — internally consistent with its lot essay’s “almost 30,000” |
| 29,700 | docs.curio.cards, and Castor and Gerard |
One live discrepancy to check: nft now (11 March 2024) gives 222 for both cards 24 and 25, which conflicts with the 333 / 222 / 111 sequence that the chain, the project’s documentation and Christie’s all agree on.
Notes on individual cards
Cards 1–10 — Phneep. The 2017 site’s artist list implied an anonymous house series; Christie’s and the project’s documentation both attribute them to Phneep. The documentation adds a creative-direction credit to Hunt and says the ten “tell the story of the evolution of mankind into art creators” — a reading Hunt says in 2023 has been lost.
Card 17 and 17b — the misprint. Both are named Curio17/CRO17, both have an
on-chain supply of 500. 17b was deployed roughly fourteen hours forty-five minutes
BEFORE card 17, through a different factory (0xeca65Be784e2B0F1956D266c1237481a511a19FB).
Card 17 was created 20 June 2017 21:50:49 UTC; 17b on 20 June 2017 07:05:52 UTC, in
block 3902088. Christie’s gives the same address for both, which is card 17’s.
Chapter seven.
Card 20 versus card 21. Card 20, MadBitcoins, is Phneep’s. Card 21, The Wizard, is Robek World’s caricature of Hunt. Two Mad Bitcoins cards, adjacent, by different artists. This is flagged throughout the book as the likeliest place for an error, and the 1n2.org wiki already has it wrong.
Card 26 — Education, 111. The scarcest card at mint, and therefore the historical cap on complete sets. Five copies locked in the faulty 2021 wrapper took that cap from 111 to 106 (Travis Uhrig, CoinDesk, 17 September 2021). By 2024 card 26 was no longer the binding constraint — cards 24 and 25 were, at 33 active each. Chapters five and twelve.
Card 30 — Eclipse, 821. The supply is the date of the Great American Eclipse, 21 August 2017 (8/21). The contract was created 23 August 2017 07:15:26 UTC, in block 4193345 — two days after the eclipse, so Christie’s “release coinciding with” and the project’s own “released on that day, too” are both wrong. The project’s Thoros of Myr page also dates the eclipse to September. A third figure, 826, circulates in Hunt’s spoken accounts and appears in no external source; chapter five traces it to him misremembering the eclipse date on air. The five-card gap between the on-chain 821 and the displayed 816 has no documented explanation.
Artist mapping
From docs.curio.cards, which is the authority this book uses in preference to anyone’s recollection.
| Artist | Cards |
|---|---|
| Phneep | 1–10, 14–16, 20 |
| cryptograffiti | 11, 12, 13 |
| Cryptopop (Luis Buenaventura) | 17, 18, 19, and the 17b wrapper artwork |
| Robek World | 21, 22, 23 |
| Daniel Friedman | 24, 25, 26 |
| Marisol Vengas (Max Infeld) | 27, 28, 29 |
| Thoros of Myr | 30 |
Seven artists. Not eight — Marisol Vengas is Max Infeld’s pseudonym, which the documentation states and Infeld confirms on air, and which Christie’s contradicts in print by calling Vengas “an anonymous artist collective”. It is Thoros of Myr, not “Thoros of Mirror”; the latter exists only because Whisper produced it.
Generated from the card table in apparatus/QUOTE-BANK.md. Contract addresses are the
2017 originals; the 2021 ERC-1155 wrapper is a separate contract at
0x73DA73EF3a6982109c4d5BDb0dB9dd3E3783f313.