Keyword sweep across all 54 transcripts. A COVID-era news show in three acts: the crash desk of March is all virus and price; the June news desk adds the protests and the Fed; the autumn coda turns toward the election and the Supreme Court. Bitcoin is the constant — the title of nearly every summer episode carries the day’s price.
| Topic | Episodes touching it | Total mentions | Share of episodes |
|---|---|---|---|
| Bitcoin price & markets | 54 | 2716 | 100% |
| Coronavirus & pandemic | 52 | 3139 | 96% |
| Regulation & law | 52 | 878 | 96% |
| Election & politics 2020 | 50 | 3085 | 93% |
| Bitcoin tech | 50 | 493 | 93% |
| Movies, TV & games | 48 | 498 | 89% |
| Altcoins & DeFi | 45 | 325 | 83% |
| Fed, stimulus & money printing | 37 | 351 | 69% |
| Scams & security | 36 | 257 | 67% |
| Protests & unrest | 36 | 1565 | 67% |
| Mining | 19 | 123 | 35% |
| Platform moderation | 17 | 37 | 31% |
| Big Book Day | 16 | 58 | 30% |
| Halving | 5 | 21 | 9% |
Counted on transcript text, lowercase keyword matching. “Big Book Day” is the show’s recurring Sunday segment — books read aloud and recommended on a Bitcoin channel, every week, through a pandemic. It outranks several Bitcoin topics, which tells you what kind of show this actually was.
Caller segments classified by keyword density — mostly a March phenomenon; see Calls.