Each mined call segment classified by keyword density. "Off-topic / unclassified" means the keywords found nothing to grab — some of those calls were about dinner.
Personal-story calls — how I found Bitcoin, what my wife thinks of it — versus everything else. The show pitched itself as "tell your Bitcoin story," but the phone lines mostly wanted to talk shop.
| Topic | Episodes touching it | Total mentions | Share of episodes |
|---|---|---|---|
| Mining | 210 | 4446 | 99% |
| Taxes | 210 | 4100 | 99% |
| Bitcoin price | 202 | 1563 | 95% |
| Scams & hacks | 198 | 2125 | 93% |
| Satoshi | 194 | 1923 | 92% |
| Wallets & keys | 190 | 3296 | 90% |
| Politics & elections | 182 | 2177 | 86% |
| Central banks & fiat | 179 | 1249 | 84% |
| Altcoins | 177 | 2060 | 83% |
| Ethereum | 162 | 1642 | 76% |
| Regulation & law | 149 | 663 | 70% |
| Lightning Network | 138 | 2982 | 65% |
| Segwit & forks | 137 | 1037 | 65% |
| ETFs | 109 | 605 | 51% |
| Coffee | 104 | 344 | 49% |
| Silk Road | 76 | 285 | 36% |
| Mt. Gox | 70 | 249 | 33% |
| Craig Wright | 38 | 114 | 18% |
| Coronavirus | 31 | 900 | 15% |
| Halving | 22 | 36 | 10% |
Least-discussed in the keyword sweep: Halving (22 episodes), Coronavirus (31 episodes), Craig Wright (38 episodes). The halving — Bitcoin's only scheduled news event — barely registers; both of the show's big runs fell between halvings. Craig Wright was a problem the 2014 episodes never saw coming. And coronavirus exists only in the final stretch, which dates the archive more precisely than the date stamps do.