Each cell is the share of that year’s episodes in which the topic appears — in the headline, or at least twice in the transcript. Topics overlap; a day that covered a China ban and a Coinbase outage counts for both. The price is in nearly every episode by design: the show opened with a price check the way a weather report opens with the temperature.
| Topic | 2017 n=161 | 2018 n=59 | 2019 n=6 | 2020 n=1 | 2021 n=6 |
|---|---|---|---|---|---|
| Price & markets | 93%149 ep | 98%58 ep | 100%6 ep | 100%1 ep | 100%6 ep |
| Forks & scaling | 69%111 ep | 41%24 ep | 17%1 ep | 0%0 ep | 0%0 ep |
| Tech & mining | 66%106 ep | 83%49 ep | 33%2 ep | 0%0 ep | 83%5 ep |
| Regulation & states | 61%98 ep | 71%42 ep | 67%4 ep | 0%0 ep | 67%4 ep |
| Exchanges | 52%84 ep | 54%32 ep | 33%2 ep | 0%0 ep | 33%2 ep |
| Macro & politics | 47%75 ep | 59%35 ep | 67%4 ep | 100%1 ep | 83%5 ep |
| Altcoins & ICOs | 40%64 ep | 76%45 ep | 33%2 ep | 0%0 ep | 17%1 ep |
| Hacks & scams | 34%55 ep | 56%33 ep | 17%1 ep | 100%1 ep | 0%0 ep |
| Wall Street & corporates | 24%39 ep | 31%18 ep | 17%1 ep | 100%1 ep | 50%3 ep |
2020 is a single episode and 2019 is six; their percentages are anecdotes, not trends. The real story is the 2017–2018 shift: forks and scaling fall away after the November 2017 SegWit2x cancellation, while regulation and Wall Street climb as the bear market grinds on. By the January 2021 coda it is all corporates and macro — MicroStrategy money and Federal Reserve meetings.
Longest, most specific headlines per year, straight from the archive.